Alkyl
Table of Contents
An alkyl group is a substituent derived from an alkane by the removal of one hydrogen atom. It consists solely of carbon and hydrogen atoms connected through single covalent bonds and is generally represented by the symbol R. The simplest member is the methyl group (–CH3), obtained from methane (CH4). Alkyl groups constitute the hydrocarbon framework of numerous organic compounds, exerting a significant influence on their physical properties and chemical reactivity. They are widely encountered in fuels, fatty acids, alcohols, and surfactants used in everyday applications. [1–4]
Types
Alkyl groups can be classified based on structure or the connectivity of the central carbon atom. [1,3]
1. Based on the Structure
| Type of Structure | General Formula | Naming Prefix | Example with Formula |
|---|---|---|---|
| Straight chain | CnH2n+1 | n– | Methyl (–CH3)Ethyl (–C2H5)n-Propyl (–C3H7)n-Butyl (–C4H9) |
| Branched chain | CnH2n+1 | Iso–, sec–, tert– | Isopropyl (–CH(CH3)2)sec-Butyl (–CHCH2(CH3)2)tert-Butyl (–C(CH3)3) |
| Cyclic (alicyclic) | CnH2n-1 | cyclo– | Cyclopentyl (–C5H9)Cyclohexyl (–C6H11) |
2. Based on Central Carbon Connectivity
Alkyl groups can also be categorized by the attachment of the central carbon atom to other carbon atoms within the molecule.
| Type of Connectivity | Number of Carbon Atoms Bonded to the Central Carbon | Example with Formula |
|---|---|---|
| Primary or 1° | One | n-Propyl (–C3H7)n-Butyl (–C4H9) |
| Secondary or 2° | Two | Isopropyl (–CH(CH3)2)sec-Butyl (–CHCH2(CH3)2) |
| Tertiary or 3° | Three | tert-Butyl (–C(CH3)3) |
These classifications strongly influence the stability and reactivity of alkyl groups, notably in substitution and elimination reactions.
Alkyl Intermediates
In many organic reactions, such as substitution, elimination, and free-radical processes, alkyl groups produce highly reactive intermediates. [5]
| Name of the Intermediate | General Formula | Charge | Example with Formula |
|---|---|---|---|
| Alkyl cations | R+ | Positive | Methyl cation or methenium (CH3+) |
| Alkyl anions | R- | Negative | Methyl anion (CH3–) |
| Alkyl radicals | R• | Neutral | Methyl radical (CH3•) |
These intermediates differ in charge, structure, and reactivity, and play crucial roles in determining the mechanisms and outcomes of organic reactions.
Alkyl vs. Aryl Groups
While alkyl groups derive from alkanes, aryl groups originate from aromatic hydrocarbons (arenes) such as benzene or its derivatives. Their primary distinction lies in structure and bonding characteristics. [6]
| Feature | Alkyl Group | Aryl Group |
|---|---|---|
| Origin | Derived from alkanes (saturated hydrocarbons) | Derived from aromatic compounds (unsaturated hydrocarbons) |
| General Formula | CnH2n+1 | C6H5– or Ar– (Ar represents an aromatic ring) |
| Type of Bonding | Contains single C–C and C–H bonds (σ-bonds) | Contains delocalized π-electrons within the ring, giving resonance stabilization |
| Chemical Reactivity | Relatively more reactive toward oxidation; forms reactive intermediates like carbocations, carbanions, and radicals | Relatively more stable due to aromatic resonance; reactions often preserve the aromatic ring |
| Typical Reactions | Undergoes substitution and elimination reactions (e.g., alkyl halides) | Undergoes electrophilic aromatic substitution |
| Example | Methyl (–CH3), Ethyl (–C2H5) | Phenyl (–C6H5), Benzyl (–CH2C6H5) |
From the fuels that power vehicles to the detergents that clean our clothes, alkyl groups are omnipresent in everyday life. They form the backbone of organic molecules, shaping their behavior, stability, and reactivity. Understanding their structure, classification, and reactive intermediates provides deeper insight into the mechanisms that drive chemical reactions and the design of new materials and pharmaceuticals.






